Yearly Monthly | ||||
|---|---|---|---|---|
Event-based notifications (Push, Email, WebSocket) | ||||
User account management | ||||
Payment system integration | Stripe only | |||
Custom backend modules | ||||
Third-party service integrations | ||||
Automated catalog import | ||||
Data migration from third-party systems | ||||
Full-Text File Search | ||||
Monthly API requests | 500K | 1M | 1.5M | 30M |
Monthly traffic | 200 GB | 15 TB | 15 TB | 15 TB |
SSD | 100 MB | 3 GB | 30 GB | 100 GB |
Auto-scaling under high load | ||||
Maximum stored records | 300 | 5 000 | 30 000 | 100 000 |
Administrators | 1 | 2 | 20 | 60 |
Custom domain | ||||
Backup retention (days) | 1 | 3 | 7 | |
Technical support | ||||
Max image upload size | 1 MB | 2 MB | 5 MB | 10 MB |
Secure API access | mTLS / Token | mTLS / Token | mTLS / Token | mTLS / Token |
Monthly email sending limit | 1200 | 12000 | ||
Dedicated IP | ||||
Overage charges |
Yearly
Monthly
Event-based notifications (Push, Email, WebSocket)
User account management
Payment system integration
Stripe
only
only
Custom backend modules
Third-party service integrations
Automated catalog import
Data migration from third-party systems
Full-Text File Search
Monthly API requests
500K
Monthly traffic
200 GB
SSD
100 MB
Auto-scaling under high load
Maximum stored records
300
Administrators
1
Custom domain
Backup retention (days)
Technical support
Max image upload size
1 MB
Secure API access
mTLS / Token
Monthly email sending limit
Dedicated IP
Overage charges
Custom pricing available on request. for details.
Core functionality on all licenses
| Security and Access Control | Infrastructure & Isolation | Data & Storage |
|---|---|---|
| Authentication, roles and granular permissions | Dedicated installation per project with its own database, object storage, search index, cache and message queue | Built-in data storage |
| Content editing permissions scoped to specific branches | No shared data layer between customers: isolation by separate databases, not by tenant filtering | Vector Database |
| Public API access rules configured per endpoint | Production, staging and development as separate isolated installations with separate credentials | Versioning |
| Secure session handling and session revocation | Databases and internal services unreachable from the internet | Catalog creation (products, galleries, etc.) |
| Irreversible password hashing | Administrative access restricted to a private network with per-person credentials revocable in minutes | Bulk Image Upload for Existing Products |
| Uploaded file validation and malware scanning | TLS 1.3 with HSTS on all traffic | Image optimization and LQIP preview generation |
| Removal of executable code from submitted and editorial content | Secrets held in a dedicated secrets-management service, never in application code or repositories | Automatic thumbnail generation |
| API request validation and rate limiting | Daily automated backups of the database and files to separate storage with an executable restore procedure | Product cross-linking by attributes |
| Audit logging of changes, including author, time and changed fields | Runtime threat detection and 24/7 availability monitoring | Time interval attributes (for schedules and orders) |
| Infrastructure defined as code: every change is authored, reviewed and reversible |
| User Management | Attributes & Custom Fields | UI & Content Management |
|---|---|---|
| External authentication providers (Google, Facebook, LinkedIn, Apple, etc.) | Entity attribute creation and validation | Menu and navigation builder for apps |
| User registration and authentication | Additional entity attributes | Custom data collection forms (e.g., user profiles, feedback, reviews, comments, ratings, etc.) |
| User roles and groups | Custom attribute error handling | Hierarchical page and product category structure |
| Administrator access permissions | Anti-spam form validation | Reusable content blocks with customizable logic and entity linking and associations |
| JWT authentication for application users | Entity reference attributes | Email template customization |
| Concurrent editing of entities | Entity templates with custom fields | |
| Custom data collections (surveys, lists, notes, etc.) | Real-time custom fields for entities |
| E-commerce | Search & Filtering | Multilingual & Localization |
|---|---|---|
| Status management for products, orders, payments, and deliveries | Filters | Multilingual UI support |
| Catalog display, featured products, pinned items, and related products | Search functionality | Multilingual content support |
| Smart Product Recommendations | Elasticsearch-Powered Search | Date and time format configuration |
| Entity positioning management (products, pages, blocks, etc.) | Semantic Search (Vector DB) | Custom error pages |
| Export of users, orders, and payments (Excel, CSV) | Pagination | |
| Payments, refunds, and bonus & discount management | ||
| Subscription Billing System |
| AI-Powered | Logs & Analytics | SDK |
|---|---|---|
| AI Interface Customization | Administrator activity logs | JavaScript/TypeScript SDK |
| AI Integration & Business Logic Assistant | Customer order history | MCP Server for SDK |
| Content change history | ||
| API request logs |
Core functionality on all licenses
Authentication, roles and granular permissions
Content editing permissions scoped to specific branches
Public API access rules configured per endpoint
Secure session handling and session revocation
Irreversible password hashing
Uploaded file validation and malware scanning
Removal of executable code from submitted and editorial content
API request validation and rate limiting
Audit logging of changes, including author, time and changed fields
External authentication providers (Google, Facebook, LinkedIn, Apple, etc.)
User registration and authentication
User roles and groups
Administrator access permissions
JWT authentication for application users
Concurrent editing of entities
Custom data collections (surveys, lists, notes, etc.)
Status management for products, orders, payments, and deliveries
Catalog display, featured products, pinned items, and related products
Smart Product Recommendations
Entity positioning management (products, pages, blocks, etc.)
Export of users, orders, and payments (Excel, CSV)
Payments, refunds, and bonus & discount management
Subscription Billing System
AI Interface Customization
AI Integration & Business Logic Assistant